Sunday, 27 January 2013
Sunday, 13 January 2013
Nifty is Trading in the positive.
That sums up the good mood for equities, but not too good. Stock futures are only slightly positive, kind of in a safe zone and any kind of negative news can change their direction. So, dear bulls, don’t pin too much hope on markets, bears are still in command, smoking their cigars on the sidelines to pounce back as and when they feel like doing it.
That sums up the good mood for equities, but not too good. Stock futures are only slightly positive, kind of in a safe zone and any kind of negative news can change their direction. So, dear bulls, don’t pin too much hope on markets, bears are still in command, smoking their cigars on the sidelines to pounce back as and when they feel like doing it.
Friday, 11 January 2013
Thursday, 10 January 2013
11/01/2013 nifty Pivot Point & Ganna Angle
Pivot | 5973.7 | Pivot | 5973.7 |
Resistance 1 | 6000.1 | Support 1 | 5942.25 |
Resistance 2 | 6031.55 | Support 2 | 5915.85 |
Resistance 3 | 6057.95 | Support 3 | 5884.4 |
Ganna Angle
Resistance | 1X16 | 1X8 | 1X4(Buy Price) | 1X3(Target-1) | 1X2(Target-2) | 1X1(Target-3) | 2X1(Target-4) | 3X1(Target-5) | 4X1(Target-6) | 8X1(Target-7) | 16X1(Target-8) |
Price | 5971.8695 | 5975.0898 | 5981.5331 | 5984.7561 | 5991.2046 | 6007.341 | 6023.4992 | 6029.9685 | 6033.2045 | 6039.679 | 6042.9176 |
support | 16X1 | 8X1 | 4X1(sell Price) | 3X1(Target-1) | 2X1(Target-2) | 1X1(Target-3) | 1X2(Target-4) | 1X3(Target-5) | 1X4(Target-6) | 1X8(Target-7) | 1X16(Target-8) |
Price | 5965.4314 | 5962.2136 | 5955.7808 | 5952.5656 | 5946.138 | 5930.084 | 5914.0517 | 5907.6449 | 5904.4427 | 5898.041 |
Subscribe to:
Posts (Atom)